<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Alaska Center for Public Policy</title>
	<link>http://acpp.info</link>
	<description>Alaska's independent, non-partisan, non-profit think tank</description>
	<pubDate>Sat, 10 May 2008 22:37:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Keep Coal Out of Our Energy Future</title>
		<link>http://acpp.info/2008/05/10/keep-coal-out-of-the-our-energy-future/</link>
		<comments>http://acpp.info/2008/05/10/keep-coal-out-of-the-our-energy-future/#comments</comments>
		<pubDate>Sat, 10 May 2008 22:33:44 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Oil and Energy]]></category>

		<guid isPermaLink="false">http://acpp.info/2008/05/10/keep-coal-out-of-the-our-energy-future/</guid>
		<description><![CDATA[I would like to bring to your attention a new informative and well-documented publication from Cook Inletkeeper, Alaska Coal Primer: The ABC&#8217;s of Coal in Alaska. In addition, here is a recent communication from Cook Inletkeeper that outlines the policy issues and how you can influence them:
Help shape Alaska’s energy policy! Tell AEA the best [...]]]></description>
		<wfw:commentRss>http://acpp.info/2008/05/10/keep-coal-out-of-the-our-energy-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracking Money in State Politics: Who Do You Want to Investigate?</title>
		<link>http://acpp.info/2008/05/04/tracking-money-in-state-politics-who-do-you-want-to-investigate/</link>
		<comments>http://acpp.info/2008/05/04/tracking-money-in-state-politics-who-do-you-want-to-investigate/#comments</comments>
		<pubDate>Sun, 04 May 2008 19:32:28 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://acpp.info/2008/05/04/tracking-money-in-state-politics-who-do-you-want-to-investigate/</guid>
		<description><![CDATA[With a name like National Institute on Money in State Politics, you can imagine the possibilities, and they are realized on this site. 

The National Institute on Money in State Politics is the only nonpartisan, nonprofit organization revealing the influence of campaign money on state-level elections and public policy in all 50 states. Our comprehensive [...]]]></description>
		<wfw:commentRss>http://acpp.info/2008/05/04/tracking-money-in-state-politics-who-do-you-want-to-investigate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Penny of Every New Dollar For Children</title>
		<link>http://acpp.info/2008/04/26/one-penny-of-every-new-dollar-for-children/</link>
		<comments>http://acpp.info/2008/04/26/one-penny-of-every-new-dollar-for-children/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 00:01:07 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://acpp.info/2008/04/26/one-penny-of-every-new-dollar-for-children/</guid>
		<description><![CDATA[Over the past five years only one penny of every new, real non-defense dollar spent by the federal government goes to children, a new publication by First Focus, a bipartisan children’s advocacy organization revealed today.
The book, entitled Children’s Budget 2008, was made possible with support from the W.K. Kellogg Foundation.  It is an analysis [...]]]></description>
		<wfw:commentRss>http://acpp.info/2008/04/26/one-penny-of-every-new-dollar-for-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One of every 39 Alaskan Homes to be Foreclosed</title>
		<link>http://acpp.info/2008/04/19/one-of-every-39-alaskan-homes-to-be-foreclosed/</link>
		<comments>http://acpp.info/2008/04/19/one-of-every-39-alaskan-homes-to-be-foreclosed/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 00:02:50 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Low-Income Families]]></category>

		<guid isPermaLink="false">http://acpp.info/2008/04/19/one-of-every-39-alaskan-homes-to-be-foreclosed/</guid>
		<description><![CDATA[According to a recent article in the Anchorage Daily News, &#8220;While Alaskans aren&#8217;t seeing the number of failed loans as some places in the Lower 48, plenty of people in the Matanuska-Susitna Borough are feeling the pain of bad home-buying decisions. Real estate agents in the Mat-Su area last year said they started seeing a [...]]]></description>
		<wfw:commentRss>http://acpp.info/2008/04/19/one-of-every-39-alaskan-homes-to-be-foreclosed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Second Chance Act Now Law</title>
		<link>http://acpp.info/2008/04/13/second-chance-act-now-law/</link>
		<comments>http://acpp.info/2008/04/13/second-chance-act-now-law/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 21:03:20 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://acpp.info/2008/04/13/second-chance-act-now-law/</guid>
		<description><![CDATA[The following press release was circulated April 10th, 2008, by UAA&#8217;s Justice Center and by the Alaska Coalition for Prisoner Re-Entry:
WASHINGTON, April 9 (UPI) &#8212; U.S. President George W. Bush Wednesday signed the Second Chance Act, saying the legislation will help prisoners &#8220;reclaim their lives.&#8221; The act authorizes the administration&#8217;s Prison Re-entry Program, which expands [...]]]></description>
		<wfw:commentRss>http://acpp.info/2008/04/13/second-chance-act-now-law/feed/</wfw:commentRss>
		</item>
		<item>
		<title>America&#8217;s Debt Crisis Affects Us: Hear Presentation Ap. 15</title>
		<link>http://acpp.info/2008/04/09/americas-debt-crisis-affects-us-hear-presentation-ap-15/</link>
		<comments>http://acpp.info/2008/04/09/americas-debt-crisis-affects-us-hear-presentation-ap-15/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 00:01:07 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://acpp.info/2008/04/09/americas-debt-crisis-affects-us-hear-presentation-ap-15/</guid>
		<description><![CDATA[Tuesday April 15, from 5:00pm-7:00pm at the UAA Campus Bookstore Andrew Yarrow presents &#8220;Forgive Us Our Debts: America&#8217;s Public Debt Crisis and How It Affects All Americans&#8221; at the UAA Campus Bookstore.
Andrew Yarrow teaches Modern US History at American University and serves as  vice-president of Public Agenda, a nonpartisan nonprofit organization that provides research [...]]]></description>
		<wfw:commentRss>http://acpp.info/2008/04/09/americas-debt-crisis-affects-us-hear-presentation-ap-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Every Worker in Alaska Should Have Paid Sick Days</title>
		<link>http://acpp.info/2008/04/06/every-worker-in-alaska-should-have-paid-sick-days/</link>
		<comments>http://acpp.info/2008/04/06/every-worker-in-alaska-should-have-paid-sick-days/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 17:20:33 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://acpp.info/2008/04/06/every-worker-in-alaska-should-have-paid-sick-days/</guid>
		<description><![CDATA[Based on research by the Alaska Public Interest Research Group, only 60% percent of workers in Alaska have paid sick days, according to an analysis of data from the U.S. Bureau of Labor Statistics. This leaves 40% percent, or 119,280 workers, without a sickness policy allowing them to stay home with pay when they&#8217;re sick.
A [...]]]></description>
		<wfw:commentRss>http://acpp.info/2008/04/06/every-worker-in-alaska-should-have-paid-sick-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three Web Sites For the Public Policy Cognoscenti</title>
		<link>http://acpp.info/2008/03/30/three-web-sites-for-the-public-policy-cognoscenti/</link>
		<comments>http://acpp.info/2008/03/30/three-web-sites-for-the-public-policy-cognoscenti/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 05:27:24 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://acpp.info/2008/03/30/three-web-sites-for-the-public-policy-cognoscenti/</guid>
		<description><![CDATA[Center for American Progress
&#8220;The Center for American Progress is a progressive think-tank dedicated to improving the lives of Americans through ideas and action. We are creating a long-term, progressive vision for America—a vision that policy makers, thought-leaders and activists can use to shape the national debate and pass laws that make a difference. The Center [...]]]></description>
		<wfw:commentRss>http://acpp.info/2008/03/30/three-web-sites-for-the-public-policy-cognoscenti/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Holding Congress Accountable Via themiddleclass.org</title>
		<link>http://acpp.info/2008/03/22/holding-congress-accountable-via-themiddleclassorg/</link>
		<comments>http://acpp.info/2008/03/22/holding-congress-accountable-via-themiddleclassorg/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 16:44:28 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://acpp.info/2008/03/22/holding-congress-accountable-via-themiddleclassorg/</guid>
		<description><![CDATA[Since 2003, the non-partisan Drum Major Institute for Public Policy (DMI) has issued annual scorecards analyzing the impact of domestic legislation on America’s current and aspiring middle class and evaluating Members of Congress based on their votes on this legislation.
But once a year just isn’t enough. We need to understand what Congress is voting on [...]]]></description>
		<wfw:commentRss>http://acpp.info/2008/03/22/holding-congress-accountable-via-themiddleclassorg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington State to Hold Insurance Companies Accountable</title>
		<link>http://acpp.info/2008/03/18/washington-state-to-hold-insurance-companies-accountable/</link>
		<comments>http://acpp.info/2008/03/18/washington-state-to-hold-insurance-companies-accountable/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 19:15:46 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Public Health Policy]]></category>

		<guid isPermaLink="false">http://acpp.info/2008/03/18/washington-state-to-hold-insurance-companies-accountable/</guid>
		<description><![CDATA[ On Friday [February 29, 2008], the Washington State Legislature enacted SB 5261 which will restore state oversight of the individual health insurance market.  The law authorizes the Insurance Commissioner to disapprove unreasonable rate increases and establishes a sliding-scale medical loss ratio for insurers.
As Families USA discusses, medical loss ratios require insurers to spend [...]]]></description>
		<wfw:commentRss>http://acpp.info/2008/03/18/washington-state-to-hold-insurance-companies-accountable/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
