<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Alaska Center for Public Policy &#187; General</title>
	<atom:link href="http://acpp.info/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://acpp.info</link>
	<description>advancing public policy that benefits low- and medium-income Alaskans</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='acpp.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Alaska Center for Public Policy &#187; General</title>
		<link>http://acpp.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://acpp.info/osd.xml" title="Alaska Center for Public Policy" />
	<atom:link rel='hub' href='http://acpp.info/?pushpress=hub'/>
		<item>
		<title>February Alaska Economic Trends</title>
		<link>http://acpp.info/2012/02/08/february-alaska-economic-trends/</link>
		<comments>http://acpp.info/2012/02/08/february-alaska-economic-trends/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:06:56 +0000</pubDate>
		<dc:creator>ldw</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tax Policy]]></category>

		<guid isPermaLink="false">http://acpp.info/?p=965</guid>
		<description><![CDATA[February Trends examines the major role of the federal government in Alaska’s economy: funding, jobs, and how the federal influence has changed over time. Also this month is an overview of the “other” unemployment rate – the insured unemployment rate or IUR – which measures only the unemployed workers who actually apply for benefits. Finally, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=acpp.info&amp;blog=5540906&amp;post=965&amp;subd=acppboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://acpp.info/2012/02/08/february-alaska-economic-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b44174f61463e48b9fbb6eaa2f80864?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ldw</media:title>
		</media:content>
	</item>
		<item>
		<title>State of Alaska Recieves Poor Grades in Responding to Public Record&#8217;s Requests.</title>
		<link>http://acpp.info/2012/01/13/state-of-alaska-recieves-poor-grades-in-responding-to-public-records-requests/</link>
		<comments>http://acpp.info/2012/01/13/state-of-alaska-recieves-poor-grades-in-responding-to-public-records-requests/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:51:27 +0000</pubDate>
		<dc:creator>ldw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://acpp.info/?p=957</guid>
		<description><![CDATA[A 2008 report by the Better Government Association and National Freedom of Information Coalition graded Alaska&#8217;s performance on responding to public record requests as an &#8220;F&#8221;, only above Alabama and South Dakota.  Out of 16 possible points, Alaska got 0.5. Source: Excerpted From: National Freedom of Information Council 1/12/2012 Filed under: General<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=acpp.info&amp;blog=5540906&amp;post=957&amp;subd=acppboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://acpp.info/2012/01/13/state-of-alaska-recieves-poor-grades-in-responding-to-public-records-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b44174f61463e48b9fbb6eaa2f80864?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ldw</media:title>
		</media:content>
	</item>
		<item>
		<title>Policies for Building the Middle Class and Sharing Prosperity</title>
		<link>http://acpp.info/2011/09/28/policies-for-bulding-the-middle-class-and-sharing-prosperity/</link>
		<comments>http://acpp.info/2011/09/28/policies-for-bulding-the-middle-class-and-sharing-prosperity/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 00:13:27 +0000</pubDate>
		<dc:creator>ldw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://acpp.info/?p=919</guid>
		<description><![CDATA[A robust middle class and broadly shared prosperity are the foundations of a strong economy. This means access to good American jobs, wages, and benefits for a hard day’s work, and the guarantee of retiring with dignity and some measure of economic security. But a middle class does not just happen; it is built by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=acpp.info&amp;blog=5540906&amp;post=919&amp;subd=acppboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://acpp.info/2011/09/28/policies-for-bulding-the-middle-class-and-sharing-prosperity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b44174f61463e48b9fbb6eaa2f80864?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ldw</media:title>
		</media:content>
	</item>
		<item>
		<title>Green Construction Careers Programs: A Model for Workers, Communities, the Environment and a Better Construction Industry</title>
		<link>http://acpp.info/2011/09/20/green-construction-careers-programs-a-model-for-workers-communities-the-environment-and-a-better-construction-industry/</link>
		<comments>http://acpp.info/2011/09/20/green-construction-careers-programs-a-model-for-workers-communities-the-environment-and-a-better-construction-industry/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:55:28 +0000</pubDate>
		<dc:creator>ldw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://acpp.info/?p=916</guid>
		<description><![CDATA[From the Partnership for Working Families: Green Construction Careers Programs: A Model for Workers, Communities, the Environment and a Better Construction Industry.  It’s no secret that working families are struggling in the current economy.  Nationwide, leaders are searching for solutions to get people back to work and rebuild the American Dream.  The Partnership for Working [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=acpp.info&amp;blog=5540906&amp;post=916&amp;subd=acppboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://acpp.info/2011/09/20/green-construction-careers-programs-a-model-for-workers-communities-the-environment-and-a-better-construction-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b44174f61463e48b9fbb6eaa2f80864?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ldw</media:title>
		</media:content>
	</item>
		<item>
		<title>Mapping Essential State and County Data on Federal Spending and Social Well-being</title>
		<link>http://acpp.info/2011/09/20/mapping-essential-state-and-county-data-on-federal-spending-and-social-well-being/</link>
		<comments>http://acpp.info/2011/09/20/mapping-essential-state-and-county-data-on-federal-spending-and-social-well-being/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:47:16 +0000</pubDate>
		<dc:creator>ldw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://acpp.info/?p=914</guid>
		<description><![CDATA[The Federal Priorities Database, a new resource unveiled today by the National Priorities Project, is a tool allowing interested parties to compare the social impacts of national spending. The database keeps a pulse on social indicators and federal spending, logging data at the state, county, and school district levels. The website will continue to expand [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=acpp.info&amp;blog=5540906&amp;post=914&amp;subd=acppboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://acpp.info/2011/09/20/mapping-essential-state-and-county-data-on-federal-spending-and-social-well-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b44174f61463e48b9fbb6eaa2f80864?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ldw</media:title>
		</media:content>
	</item>
		<item>
		<title>Statement: Robert Greenstein, President, on Census’ 2010 Poverty, Income, and Health Insurance Data</title>
		<link>http://acpp.info/2011/09/19/statement-robert-greenstein-president-on-census%e2%80%99-2010-poverty-income-and-health-insurance-data/</link>
		<comments>http://acpp.info/2011/09/19/statement-robert-greenstein-president-on-census%e2%80%99-2010-poverty-income-and-health-insurance-data/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:29:46 +0000</pubDate>
		<dc:creator>ldw</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Low-Income Families]]></category>

		<guid isPermaLink="false">http://acpp.info/?p=908</guid>
		<description><![CDATA[From the Center on Budget and Policy Priorities: By Robert Greenstein &#8220;Today&#8217;s Census report shows that in 2010, the share of all Americans and the share of children living in poverty, the number and share of people living in &#8220;deep poverty,&#8221; and the number without health insurance all reached their highest level in many years [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=acpp.info&amp;blog=5540906&amp;post=908&amp;subd=acppboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://acpp.info/2011/09/19/statement-robert-greenstein-president-on-census%e2%80%99-2010-poverty-income-and-health-insurance-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b44174f61463e48b9fbb6eaa2f80864?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ldw</media:title>
		</media:content>
	</item>
		<item>
		<title>Progressive States Network: Conservatives Push Voter Suppression Nationwide</title>
		<link>http://acpp.info/2011/09/12/progressive-states-network-conservatives-push-voter-suppression-nationwide/</link>
		<comments>http://acpp.info/2011/09/12/progressive-states-network-conservatives-push-voter-suppression-nationwide/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:55:24 +0000</pubDate>
		<dc:creator>ldw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://acpp.info/?p=906</guid>
		<description><![CDATA[Written by Cristina Francisco-McGuire: Conservatives wasted no time in exploiting their numeric advantages following historic gains in state legislatures during the 2010 midterm elections, particularly in the area of voting rights. Of the over 285 election reform bills enacted in 47 states in 2011, the majority  were passed in conservative-dominated legislatures and will serve to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=acpp.info&amp;blog=5540906&amp;post=906&amp;subd=acppboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://acpp.info/2011/09/12/progressive-states-network-conservatives-push-voter-suppression-nationwide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b44174f61463e48b9fbb6eaa2f80864?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ldw</media:title>
		</media:content>
	</item>
		<item>
		<title>Sustained, high joblessness causes lasting damage to wages, benefits, income, and wealth</title>
		<link>http://acpp.info/2011/09/02/sustained-high-joblessness-causes-lasting-damage-to-wages-benefits-income-and-wealth/</link>
		<comments>http://acpp.info/2011/09/02/sustained-high-joblessness-causes-lasting-damage-to-wages-benefits-income-and-wealth/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:32:57 +0000</pubDate>
		<dc:creator>ldw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://acpp.info/?p=896</guid>
		<description><![CDATA[From the Economic Policy Institute: The pain caused by persistently high unemployment is not limited to workers who are currently unemployed, a new Economic Policy Institute (EPI) briefing paper finds.  The economic damage extends to the broader workforce and the country in general through lost wages, income and wealth, as well as higher poverty.  The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=acpp.info&amp;blog=5540906&amp;post=896&amp;subd=acppboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://acpp.info/2011/09/02/sustained-high-joblessness-causes-lasting-damage-to-wages-benefits-income-and-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b44174f61463e48b9fbb6eaa2f80864?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ldw</media:title>
		</media:content>
	</item>
		<item>
		<title>State-by-State Fact Sheets for Super-Committee Advocacy</title>
		<link>http://acpp.info/2011/09/02/state-by-state-fact-sheets-for-super-committee-advocacy/</link>
		<comments>http://acpp.info/2011/09/02/state-by-state-fact-sheets-for-super-committee-advocacy/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:28:19 +0000</pubDate>
		<dc:creator>ldw</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://acpp.info/?p=894</guid>
		<description><![CDATA[From the National Women&#8217;s Law Center: Fact sheets addressing the needs of families are now available on a state-by-state basis. These sheets deal directly with the congressional &#8220;super-committee&#8221; debt reduction plans and build the case for retaining valuable programs for women, men, and children. All 50 states are represented along with the District of Columbia. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=acpp.info&amp;blog=5540906&amp;post=894&amp;subd=acppboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://acpp.info/2011/09/02/state-by-state-fact-sheets-for-super-committee-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b44174f61463e48b9fbb6eaa2f80864?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ldw</media:title>
		</media:content>
	</item>
		<item>
		<title>Democracy Now! Interviews Richard Wolff</title>
		<link>http://acpp.info/2011/08/15/democracy-now-interviews-richard-wolff/</link>
		<comments>http://acpp.info/2011/08/15/democracy-now-interviews-richard-wolff/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 01:40:50 +0000</pubDate>
		<dc:creator>ldw</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tax Policy]]></category>

		<guid isPermaLink="false">http://acpp.info/?p=887</guid>
		<description><![CDATA[Popular radio show Democracy Now! recently interviewed Richard Wolff, Professor Emeritus of Economics at University of Massachusetts Amherst and author of the book &#8220;Capitalism Hits the Fan: The Global Economic Meltdown and What to Do About It.&#8221; In his interview, Wolff discusses the current economic crisis and the showdown between Republicans and Democrats regarding the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=acpp.info&amp;blog=5540906&amp;post=887&amp;subd=acppboard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://acpp.info/2011/08/15/democracy-now-interviews-richard-wolff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b44174f61463e48b9fbb6eaa2f80864?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ldw</media:title>
		</media:content>
	</item>
	</channel>
</rss>
